- Only winners are listed in order of award. Within the same award, they are listed in order of participation number.
- Regardless of whether you win an award or not, please do not delete any YouTube videos submitted for the online finals until the end of March 2024.
- Videos of the highest award winners in each category will be available soon. Please wait for a while.
Preschool Category – The number of participants for Final Round (Video Audition): 30
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PREV-002 | Ogi Miyu | Krieger: Minuet in A minor |
Gold Prize | PREV-007 | Shishido Mizuki | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-009 | Tateda Ryusei | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-015 | Fujisawa Ayano | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-016 | Hatano Akane | Krieger: Minuet in A minor |
Gold Prize | PREV-017 | Hatayama Nanoha | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-019 | Honda Asahi | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREV-024 | Koto Yuto | Polish Folk Song (arr. by W. Grot): Mazur |
Gold Prize | PREV-029 | Nozaki Chiharu | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Elementary School 1st & 2nd Grade Category – The number of participants for Final Round (Video Audition): 72
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E12V-018 | Toyoda Rihito | Chopin: Polonaise in G minor Op.posth. |
Gold Prize | E12V-049 | Kobayashi Yume | Chopin: Polonaise in A flat major Op.posth. |
Silver Prize | E12V-003 | Okubo Nene | Chopin: Polonaise in G minor Op.posth. |
Silver Prize | E12V-011 | Sugimoto Ichika | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-022 | Yamamoto Sayu | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12V-004 | Rokutan Sakurako | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12V-010 | Shoji Elena | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12V-016 | Tanimoto Rika | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Bronze Prize | E12V-017 | Toda Kosuke | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-024 | Yokoyama Konami | Maria Szymanowska: Kontredans in A flat major |
Bronze Prize | E12V-046 | Kishimoto Kyo | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-066 | Nakamura Sakiha | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12V-067 | Nakazato Yuri | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-005 | Saito Akari | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12V-013 | Takenaka Nonoka | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12V-015 | Tanimoto Mei | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12V-019 | Tsukamoto Yuri | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-025 | Yoshida Rinka | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-029 | Egusa Sawa | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12V-040 | Ishizawa Noa | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12V-056 | Maeda Kotaro | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-057 | Manaka Rin | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-059 | Matsura Naoki | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-061 | Morihiro Kaho | Chopin: Polonaise in A flat major Op.posth. |
Elementary School 3rd & 4th Grade Category – The number of participants for Final Round (Video Audition): 88
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E34V-005 | PAYACKSO Suppakrit | Chopin: Waltz in G flat major Op.posth.70-1 |
Gold Prize | E34V-028 | Ueda Mana | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Gold Prize | E34V-036 | Yoshida Chifumi | Chopin: Waltz in A flat major Op.posth.69-1 |
Gold Prize | E34V-062 | Kobayashi Hiyori | Chopin: Waltz in C sharp minor Op.64-2 |
Gold Prize | E34V-088 | Noguchi Rara | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-012 | Shimmori Kako | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Silver Prize | E34V-037 | Yoshinaga Haruhito | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34V-061 | Kitamura Mona | Chopin: Waltz in B minor Op.posth.69-2 |
Silver Prize | E34V-076 | Matsumoto Niko | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-006 | Saito Mihana | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-007 | Sakaguchi Kaito | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-009 | Sasaki Yuna | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Bronze Prize | E34V-013 | Shintani Yusei | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-016 | Tachi Hinako | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-029 | Ueda Momoka | Chopin: Waltz in C sharp minor Op.64-2 |
Bronze Prize | E34V-031 | Usami Kyoichiro | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-075 | LUN Andrew | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34V-002 | Ogino Miyu | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-004 | Okinaga Ako | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34V-008 | Sakane Nozomu | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-014 | Shirai Airu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-022 | Terada Chisa | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-023 | Teramoto Meg | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-027 | Tsukamoto Rino | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-035 | Yazaki Wako | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-038 | Yoshinaga Kaon | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-042 | Bamba Rihito | Chopin: Waltz in B minor Op.posth.69-2 |
Encouragement | E34V-066 | Kondo Yuno | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-067 | Koshiro Kureha | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-069 | Kumagai Miyu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-073 | Kusakabe Shiori | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-087 | Nishikawa Yuto | Jozef Krogulski: Mazurek a la Chopin in E minor |
Elementary School 5th & 6th Grade Category – The number of participants for Final Round (Video Audition): 93
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E56V-075 | Kitada Hinako | Chopin: Waltz in A flat major Op.42 |
Gold Prize | E56V-090 | Nishiyama Aika | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56V-016 | Sugawara Soichiro | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56V-023 | Takamiya Natsuki | Chopin: Impromptu No.1 in A flat major Op.29 |
Silver Prize | E56V-073 | Kikuta Koh | Chopin: Waltz in E flat major Op.18 |
Silver Prize | E56V-080 | Matsui Kanako | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56V-091 | Nishizaki Chihiro | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56V-092 | Nozawa Shiori | Chopin: Waltz in A flat major Op.42 |
Bronze Prize | E56V-010 | Sasaki Miku | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-025 | Tanji Honami | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56V-039 | Yamamoto Yua | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.2 Valse |
Bronze Prize | E56V-047 | Hamamura Akari | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-053 | Hosomi Rin | Chopin: Polonaise in G sharp minor Op.posth. |
Bronze Prize | E56V-066 | Iwahara Nonoka | Chopin: Variations on a German Air in E major Op.posth. |
Bronze Prize | E56V-078 | Kubo Akari | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-005 | Oshima Momoka | Chopin: Waltz in E flat major Op.18 |
Encouragement | E56V-013 | Shibakura Shuto | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56V-018 | Suzuki Chinatsu | Chopin: Waltz in E flat major Op.18 |
Encouragement | E56V-020 | Suzuki Niina | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56V-021 | Takahashi Riko | Chopin: Waltz in A flat major Op.42 |
Encouragement | E56V-022 | Takahashi Yuri | Chopin: Waltz in A flat major Op.42 |
Encouragement | E56V-026 | Terawaki Yuna | Szymanowska: Taniec Polski in B minor |
Encouragement | E56V-035 | Yamagata Rikuto | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-037 | YAMAMOTO Arisa | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.2 Valse |
Encouragement | E56V-038 | Yamamoto Hanon | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56V-041 | Yoshida Arata | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-043 | Fukuda Shino | Chopin: Variations on a German Air in E major Op.posth. |
Encouragement | E56V-060 | Inoue Reo | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-061 | Ishida Rinka | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-065 | Itami Soyoka | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-076 | Kobayashi Ran | Chopin: Waltz in A flat major Op.42 |
Junior High School Category – The number of participants for Final Round (Video Audition): 54
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | JV-013 | Takahashi Reo | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.1 in B minor Op.20 |
Gold Prize | JV-016 | Tokunaga Mao | Chopin: Etude in A flat major Op.10-10 Chopin: Scherzo No.2 in B flat minor Op.31 |
Gold Prize | JV-051 | Kurasho Koo | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JV-034 | Hamamura Otoka | Chopin: Etude in A flat major Op.25-1 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JV-047 | Kawaguchi Chihiro | Chopin: Etude in F minor Op.10-9 Chopin: Variations Brillantes in B flat major Op.12 |
Silver Prize | JV-053 | NIMITRUNGROT Nutdanai | Chopin: Etude in C major Op.10-1 Chopin: Polonaise in A flat major Op.53 |
Bronze Prize | JV-006 | Saruya Minako | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | JV-018 | Yamada Leo | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | JV-044 | Iwatani Rinka | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JV-046 | Kamiyama Yuma | Chopin: 3 Nouvelles etudes No.2 in A flat major Op.Posth Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JV-011 | Suzuki Hayase | Chopin: Etude in G flat major Op.25-9 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JV-012 | Takahashi Keita | Chopin: Etude in A flat major Op.25-1 Chopin: Polonaise in B flat major Op.posth.71-2 |
Encouragement | JV-014 | Takahashi Yuki | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JV-023 | Yoshida Sara | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.2 in F major Op.38 |
Encouragement | JV-030 | Aono Sota | Chopin: Etude in A flat major Op.25-1 Chopin: Polonaise in E flat minor Op.26-2 |
Encouragement | JV-039 | Hishiki Yuka | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JV-042 | Ishida Ako | Chopin: Etude in G flat major Op.10-5 Chopin: Tarantella in A flat major Op.43 |
Encouragement | JV-048 | Kawai Ryotaro | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Senior High School Category – The number of participants for Final Round (Video Audition): 27
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | HV-006 | Takabayashi Otoha | Chopin: Etude in C major Op.10-1 Chopin: Introduction and Rondo in E flat major Op.16 |
Gold Prize | HV-022 | Kinshi Sora | Chopin: Etude in C minor Op.25-12 Chopin: Polonaise in F sharp minor Op.44 |
Silver Prize | HV-005 | Tachibana Hinata | Chopin: Etude in C sharp minor Op.10-4 Chopin: Polonaise in F sharp minor Op.44 |
Silver Prize | HV-010 | Terao Yui | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.1 in G minor Op.23 |
Silver Prize | HV-013 | Watanabe Rin | Chopin: Etude in F major Op.10-8 Chopin: Barcarolle in F sharp major Op.60 |
Bronze Prize | HV-004 | Suda Junna | Chopin: Etude in C minor Op.25-12 Chopin: Introduction and Rondo in E flat major Op.16 |
Bronze Prize | HV-021 | Kawasaki Mamia | Chopin: Etude in A flat major Op.25-1 Chopin: Nocturne in C minor Op.48-1 |
Bronze Prize | HV-024 | Mase Jo | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | HV-016 | Arai Akari | Chopin: Etude in F major Op.25-3 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | HV-017 | Asayama Manaka | Chopin: Etude in A minor Op.25-11 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | HV-019 | Dobashi Miyu | Chopin: Etude in F major Op.10-8 Chopin: Fantasy in F minor Op.49 |
Encouragement | HV-027 | Kaji Manami | Chopin: Etude in F major Op.25-3 Chopin: Introduction and Rondo in E flat major Op.16 |
University Category – The number of participants for Final Round (Video Audition): 10
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | UV-002 | Umeda Yuriko | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
Silver Prize | UV-007 | Inagaki Shion | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | UV-001 | Sato Chihana | Chopin: Etude in F major Op.10-8 Chopin: Fantasy in F minor Op.49 |
Encouragement | UV-004 | Yamamoto Yuki | Chopin: Etude in A minor Op.25-11 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Encouragement | UV-005 | Horikawa Manaka | Chopin: Etude in A flat major Op.10-10 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Encouragement | UV-008 | Kakinuma Akari | Chopin: Etude in C minor Op.10-12 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Encouragement | UV-010 | Murayama Karen | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
Solo Artist Category – The number of participants for Final Round (Video Audition): 4
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | SAV-001 | Yoda Aiko | Chopin: Nocturne in C minor Op.48-1 Chopin: Barcarolle in F sharp major Op.60 Chopin: Etude in G flat major Op.10-5 |
Bronze Prize | SAV-004 | Kitamura Yuko | Chopin: ”Polonaise-Fantasy” in A flat major Op.61 Chopin: Etude in C sharp minor Op.10-4 |
Encouragement | SAV-003 | Hiwatashi Kami | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
Concerto I Category – The number of participants for Final Round (Video Audition): 10
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CIV-006 | Ishida Mai | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIV-004 | Furukubo Ako | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
Silver Prize | CIV-007 | Kakimoto Naoya | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIV-003 | Chiba Kazuyoshi | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIV-008 | Kakimoto Tomoya | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIV-001 | Soi Koki | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIV-002 | Tanioka Kotona | Shoukou Maita: ”Rondino Des Ennte Fest Tages” |
Encouragement | CIV-009 | Nakashima Hina | Seiji Yokoyama: ”Amaryllis” |
Concerto AA Category – The number of participants for Final Round (Video Audition): 5
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CAAV-001 | Oda Kaisa | Z.Kowalowski: Piano Concerto for children No.1 ”Cuckoo bird” |
Silver Prize | CAAV-004 | Ito Ishin | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
Bronze Prize | CAAV-002 | Yoshioka Yuma | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Bronze Prize | CAAV-003 | Aoki Manaka | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Encouragement | CAAV-005 | Nakashima Aoi | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Concerto AB Category – The number of participants for Final Round (Video Audition): 1
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CABV-001 | Arai Minami | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
Concerto B Category – The number of participants for Final Round (Video Audition): 1
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CBV-001 | Arai Akari | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Chopinist I Category – The number of participants for Final Round (Video Audition): 7
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CHIV-005 | Kato Sakuma | Chopin: Sonata No.3 in B minor Op.58 4mov. |
Silver Prize | CHIV-004 | Akiyama Minami | Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Bronze Prize | CHIV-003 | Abe Rieko | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | CHIV-007 | Noda Noriko | Chopin: Nocturne in B major Op.62-1 |
Encouragement | CHIV-001 | Sakazaki Yuku | Chopin: Nocturne in B flat minor Op.9-1 |
Encouragement | CHIV-002 | Tamura Maki | Chopin: Etude in A flat major Op.25-1 |
Chopinist A Category – The number of participants for Final Round (Video Audition): 13
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CHAV-009 | Akahoshi Sakurako | Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | CHAV-003 | Tachi Minori | Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | CHAV-006 | Yamazaki Rei | Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | CHAV-011 | Iwashita Masato | Chopin: Sonata No.3 in B minor Op.58 1mov. |
Encouragement | CHAV-004 | Tsukuda Yuki | Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | CHAV-012 | Murayama Minami | Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | CHAV-013 | Nabae Kenta | Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Chopinist B Category – The number of participants for Final Round (Video Audition): 7
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CHBV-001 | Okada Saemi | Chopin: Ballade No.1 in G minor Op.23 |
Gold Prize | CHBV-005 | Mase Jo | Chopin: Ballade No.1 in G minor Op.23 |
Silver Prize | CHBV-002 | Adachi Yoshihiro | Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | CHBV-003 | Azuma Aya | Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | CHBV-004 | Hirose Misuzu | Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | CHBV-006 | Nabae Kenta | Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Encouragement | CHBV-007 | Nagao Naomi | Chopin: Ballade No.4 in F minor Op.52 |
Chopinist S Category – The number of participants for Final Round (Video Audition): 13
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CHSV-001 | Sekine Yuko | Chopin: Ballade No.4 in F minor Op.52 |
Silver Prize | CHSV-009 | Miura Kaoru | Chopin: Concerto No.1 in E minor Op.11 2mov. |
Silver Prize | CHSV-013 | Ninomiya Hironori | Chopin: Sonata No.3 in B minor Op.58 1mov. |
Bronze Prize | CHSV-003 | Watanabe Mari | Chopin: Nocturne in B major Op.62-1 |
Bronze Prize | CHSV-005 | Hattori Akiko | Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Bronze Prize | CHSV-012 | Murakami Sachiko | Chopin: Ballade No.4 in F minor Op.52 |
Encouragement | CHSV-002 | Shimizu Reiko | Chopin: Etude in A flat major Op.25-1 Chopin: ”Lento con gran espressione” in C sharp minor Op.posth. |
Encouragement | CHSV-008 | Machida Mie | Chopin: Waltz in A flat major Op.34-1 |