Professional
The number of participants for Final Round (Hall Audition): 6
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PA-003 | Kamada Saya | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Silver Prize | PA-006 | Nakashima Yulia | Chopin: Concerto No.2 in F minor Op.21 all movs. |
Bronze Prize | PA-001 | Sakaguchi Nanami | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Bronze Prize | PA-002 | Sugawara Chihiro | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Encouragement | PA-004 | Kosaka Tessei | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Pre School
The number of participants for Final Round (Hall Audition): 60
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PREA-002 | Ogasawara Rei | Krieger: Minuet in A minor |
Gold Prize | PREA-003 | Ogawa Chika | Polish Folk Song (arr. by W. Grot): Chalupeczka niska |
Gold Prize | PREA-007 | Ri Riyo | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Gold Prize | PREA-009 | Seki Yurika | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-010 | Shida Haruaki | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Gold Prize | PREA-014 | Tate Anna | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREA-015 | Tateda Ryusei | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-017 | Ushizawa Nanami | Rozycki: Krakowiak |
Gold Prize | PREA-019 | Yahata Keisei | Rozycki: Krakowiak |
Gold Prize | PREA-023 | Yoshimura Asumi | Krieger: Minuet in A minor |
Gold Prize | PREA-025 | Cho Akiha | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-026 | Fujisawa Ayano | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-029 | Hatano Akane | Krieger: Minuet in A minor |
Gold Prize | PREA-035 | Kaneda Osuke | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-036 | Kataoka Haruka | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Gold Prize | PREA-037 | Kawasaki Yusho | Krieger: Minuet in A minor |
Gold Prize | PREA-041 | Koto Yuto | Polish Folk Song (arr. by W. Grot): Mazur |
Gold Prize | PREA-046 | Mari Yuichi | Krieger: Minuet in A minor |
Gold Prize | PREA-054 | Mori Miu | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-055 | Nagata Azusa | Krieger: Minuet in A minor |
Gold Prize | PREA-057 | Nakatsuka Aoi | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-059 | Nozaki Chiharu | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Elementary School 1st and 2nd
The number of participants for Final Round (Hall Audition): 100
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E12A-009 | Saito Hibiki | Chopin: Polonaise in A flat major Op.posth. |
Gold Prize | E12A-037 | Tsukamoto Yuri | Chopin: Waltz in F minor Op.posth.70-2 |
Gold Prize | E12A-046 | Yamamoto Sayu | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Gold Prize | E12A-071 | Kawanishi Sena | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12A-034 | Tanimoto Rika | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Silver Prize | E12A-036 | Toyoda Rihito | Chopin: Polonaise in G minor Op.posth. |
Silver Prize | E12A-045 | Yamamoto Sakura | Chopin: Polonaise in G minor Op.posth. |
Silver Prize | E12A-047 | Yokoyama Konami | Maria Szymanowska: Kontredans in A flat major |
Silver Prize | E12A-054 | Hata Yoshimitsu | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Silver Prize | E12A-077 | Kishimoto Kyo | Chopin: Polonaise in G minor Op.posth. |
Silver Prize | E12A-078 | Kobayashi Yume | Chopin: Polonaise in A flat major Op.posth. |
Silver Prize | E12A-096 | Nakamura Manaka | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-007 | Ri Emi | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12A-020 | Shirai Emma | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-032 | Takimoto Kotoha | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-035 | Toda Kosuke | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12A-048 | Yoshida Rinka | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-049 | Abe Emika | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12A-055 | Hayashi Kosei | Maria Szymanowska: Kontredans in A flat major |
Bronze Prize | E12A-056 | Hirasawa Hatsune | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Bronze Prize | E12A-058 | Honda Shun | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-070 | Kawamoto Sayu | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-074 | Kijima Yuki | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-079 | Komazawa Rion | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12A-081 | Kudo Yuri | Chopin: Mazurka in B flat major Op.7-1 |
Bronze Prize | E12A-085 | Manaka Rin | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-004 | Onodera Ritsu | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-018 | Shiozaki Aoi | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12A-023 | Sugita Ayane | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12A-033 | Tanimoto Mei | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12A-038 | Ueno Kaho | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-039 | Umetsu Sana | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12A-040 | Urakoshi Yuzuki | Maria Szymanowska: Kontredans in A flat major |
Encouragement | E12A-050 | Asakawa Erina | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12A-051 | Do Jaen | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-052 | Enari Mei | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-075 | Kikuchi Miku | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12A-083 | Kurita Osuke | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12A-099 | Nojiri Kiwa | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Elementary School 3rd and 4th
The number of participants for Final Round (Hall Audition): 110
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E34A-008 | Owari Misora | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34A-073 | Ishii Keita | Oginski: 12 Polonaises No.2 in G major |
Gold Prize | E34A-086 | Kogure Rione | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-011 | Sasaki Yuna | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Silver Prize | E34A-031 | Ueda Momoka | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34A-044 | Yoshida Chifumi | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34A-056 | Fujimoto Mio | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34A-063 | Higashi Mao | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-093 | Kuzumaki Hanaka | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-094 | Matsubara Yuho | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34A-095 | Matsuda Fuya | Chopin: Waltz in G flat major Op.posth.70-1 |
Silver Prize | E34A-109 | Nishiura Nana | Chopin: Waltz in B minor Op.posth.69-2 |
Bronze Prize | E34A-006 | Orihashi Hiyori | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34A-017 | Sumita Kaoru | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Bronze Prize | E34A-027 | Tsukamoto Rino | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-045 | Yoshida Yuno | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34A-046 | Yoshimoto Chihiro | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-053 | Aoyama Kanon | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-060 | Haneishi Kohana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-072 | Irie Anju | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-079 | Katsube Ryuichiro | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-084 | Kitamura Mona | Chopin: Waltz in B minor Op.posth.69-2 |
Bronze Prize | E34A-091 | Kusakabe Shiori | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-002 | Odate Haruki | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34A-007 | Osuga Sakurako | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34A-010 | Saito Mihana | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-015 | Soda Masafumi | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-018 | Suzuki Mayu | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-019 | Tachi Hinako | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-021 | Tatsumi Junichiro | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-023 | Teramoto Meg | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34A-025 | Tokoro Keiichi | Oginski: 12 Polonaises No.2 in G major |
Encouragement | E34A-029 | U Joyo | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-047 | Yoshinaga Haruhito | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-049 | Yusa Sayuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-055 | Ebata Riona | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-057 | Fukushima Saku | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-074 | Ishimaru Yuuki | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34A-076 | Kajiyama Nanako | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-085 | Kobayashi Nayuha | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-090 | Kuroda Nanami | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-099 | Mizutani Maiko | Chopin: Waltz in A flat major Op.posth.69-1 |
Elementary School 5th and 6th
The number of participants for Final Round (Hall Audition): 80
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E56A-004 | Otsuki Sumire | Leszetycki: Romans (Consolation) in B major |
Gold Prize | E56A-009 | Sonoda Runa | Chopin: Variations on a German Air in E major Op.posth. |
Gold Prize | E56A-053 | Irie Sara | Chopin: Waltz in A flat major Op.42 |
Gold Prize | E56A-067 | Kondo Mion | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56A-049 | Imoto Ariki | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56A-078 | Nishiyama Aika | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56A-038 | Chikahara Aya | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.2 Valse |
Silver Prize | E56A-030 | Yoneda Ryusei | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56A-042 | Harada Hiroshige | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56A-036 | Araki Momoko | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56A-019 | Takamiya Natsuki | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56A-023 | Yamagata Rikuto | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56A-006 | Ozuki Ichiro | Chopin: Waltz in E flat major Op.18 |
Bronze Prize | E56A-013 | Sumi Momoka | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56A-021 | Tateno Yukiya | Chopin: Waltz in E flat major Op.18 |
Bronze Prize | E56A-026 | Yamamoto Yua | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.2 Valse |
Bronze Prize | E56A-039 | Goto Reika | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56A-073 | Monden Yuika | Szymanowska: Taniec Polski in B minor |
Encouragement | E56A-041 | Hamamura Akari | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-003 | Otaka Kanon | Chopin: Variations on a German Air in E major Op.posth. |
Encouragement | E56A-064 | Kitahara Gentaro | Szymanowska: Taniec Polski in B minor |
Encouragement | E56A-007 | Sasaki Miku | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-043 | Hayashi Riko | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56A-045 | Honda Himari | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56A-018 | Takahashi Yuri | Chopin: Waltz in A flat major Op.42 |
Encouragement | E56A-037 | Awane Shiki | Chopin: Variations on a German Air in E major Op.posth. |
Encouragement | E56A-010 | Sugawara Soichiro | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-048 | Iki Nonoka | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.2 Valse |
Encouragement | E56A-002 | Oniki Mika | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56A-015 | Suzuki Niina | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56A-024 | Yamaji Yumi | Chopin: Waltz in E flat major Op.18 |
Encouragement | E56A-079 | Nishizaki Chihiro | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-001 | Okunaka Sawa | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56A-020 | Tanimoto Mana | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-056 | Ito Yu | Szymanowska: Taniec Polski in B minor |
Encouragement | E56A-008 | Shibakura Shuto | Chopin: Polonaise in D minor Op.posth.71-1 |
Junior Highschool
The number of participants for Final Round (Hall Audition): 35
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | JA-006 | Sekiguchi Soyo | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.2 in B flat minor Op.31 |
Gold Prize | JA-011 | Yamada Yuuri | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.1 in B minor Op.20 |
Gold Prize | JA-034 | Nakamura Ichika | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Gold Prize | JA-035 | Nishimura Yuuna | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JA-012 | Yoneda Ayano | Chopin: Etude in A minor Op.10-2 Chopin: Ballade No.2 in F major Op.38 |
Silver Prize | JA-022 | Ito Rei | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JA-026 | Kitahara Sosuke | Chopin: 3 Nouvelles etudes No.1 in F minor Op.Posth Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | JA-008 | Takahashi Reo | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.1 in B minor Op.20 |
Bronze Prize | JA-017 | Hanakata Itsuki | Chopin: Etude in A minor Op.25-4 Chopin: Variations Brillantes in B flat major Op.12 |
Bronze Prize | JA-027 | Kodama Nao | Chopin: Etude in C sharp minor Op.10-4 Chopin: Impromptu No.2 in F sharp major Op.36 |
Bronze Prize | JA-030 | Kosaka Ryuto | Chopin: Etude in F minor Op.10-9 Chopin: Rondo a la Mazur in F major Op.5 |
Encouragement | JA-003 | Ouchi Sora | Chopin: Etude in F major Op.25-3 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JA-004 | Saito Tamano | Chopin: Etude in A flat major Op.25-1 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JA-005 | Sato Hinata | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JA-010 | Yamada Leo | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JA-013 | Yoshida Saki | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Encouragement | JA-015 | Fujita Nanako | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JA-023 | Iwafune Kensei | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JA-028 | Kojima Ayuri | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Encouragement | JA-029 | Kono Sota | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
Senior Highschool
The number of participants for Final Round (Hall Audition): 30
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | HA-016 | Endo Aika | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.4 in F minor Op.52 |
Gold Prize | HA-017 | Gomi Yuko | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
Gold Prize | HA-029 | Nakata Aoi | Chopin: Etude in F major Op.10-8 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Silver Prize | HA-002 | Okura Kayo | Chopin: Etude in G sharp minor Op.25-6 Chopin: Ballade No.4 in F minor Op.52 |
Silver Prize | HA-007 | Takabayashi Otoha | Chopin: Etude in C major Op.10-1 Chopin: Introduction and Rondo in E flat major Op.16 |
Silver Prize | HA-020 | Kashimoto Mio | Chopin: Etude in E minor Op.25-5 Chopin: Scherzo No.1 in B minor Op.20 |
Silver Prize | HA-030 | Nishimura Momoka | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | HA-001 | Odagiri Miyu | Chopin: Etude in F major Op.10-8 Chopin: Sonata No.3 in B minor Op.58 4mov. |
Bronze Prize | HA-019 | Ishii Takeru | Chopin: Etude in F minor Op.10-9 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | HA-021 | Kimura Yusei | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | HA-026 | Miyazawa Soichiro | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | HA-027 | Munakata Kotomi | Chopin: Etude in G sharp minor Op.25-6 Chopin: Fantasy in F minor Op.49 |
Bronze Prize | HA-028 | Nagabayashi Haruna | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.4 in F minor Op.52 |
Encouragement | HA-004 | Sakurai Kosuke | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | HA-013 | Abe Mebuki | Chopin: Etude in A minor Op.10-2 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Encouragement | HA-014 | Akimoto Shiori | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | HA-023 | Kitamura Shiho | Chopin: Etude in A minor Op.25-11 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
University
The number of participants for Final Round (Hall Audition): 27
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | UA-019 | Komatsu Sakura | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
Silver Prize | UA-015 | Inagaki Shion | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.4 in F minor Op.52 |
Silver Prize | UA-022 | Maeda Natsuki | Chopin: Etude in D flat major Op.25-8 Chopin: Fantasy in F minor Op.49 |
Silver Prize | UA-023 | Maruyama Rin | Chopin: Etude in C minor Op.10-12 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | UA-005 | Toi Ichika | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
Bronze Prize | UA-006 | Umeda Yuriko | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | UA-020 | Kosaka Tessei | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Encouragement | UA-002 | Shimizu Kenshiro | Chopin: Etude in C minor Op.25-12 Chopin: Allegro de concert in A major Op.46 |
Encouragement | UA-007 | Yamamoto Yuki | Chopin: Etude in A minor Op.25-11 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Encouragement | UA-008 | Abe Daichi | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | UA-011 | Hashimoto Rion | Chopin: Etude in A flat major Op.10-10 Chopin: Fantasy in F minor Op.49 |
Encouragement | UA-018 | Kakinuma Akari | Chopin: Etude in C minor Op.10-12 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Solo Artist
The number of participants for Final Round (Hall Audition): 8
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | SAA-007 | Miyazaki Riho | Chopin: Variations in B flat major on La ci darem la mano from Mozart’s opera Don Giovanni Op.2 |
Silver Prize | SAA-001 | Shiozaki Motochika | Chopin: Sonata No.2 in B flat minor Op.35 all movs. |
Silver Prize | SAA-008 | Miyazaki Yoko | Chopin: Etude in C sharp minor Op.10-4 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
Bronze Prize | SAA-002 | Sugawara Chihiro | Chopin: Sonata No.2 in B flat minor Op.35 all movs. |
Bronze Prize | SAA-005 | Iwasaki Manami | Chopin: Nocturne in C sharp minor Op.27-1 Chopin: Fantasy in F minor Op.49 |
Encouragement | SAA-006 | Matsuoka Yu | Chopin: Mazurka in G major Op.50-1 Chopin: Mazurka in A minor Op.59-1 Chopin: Barcarolle in F sharp major Op.60 |
Concerto I
The number of participants for Final Round (Hall Audition): 27
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CIA-004 | Tachi Hinako | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Gold Prize | CIA-006 | Watanabe Rio | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Gold Prize | CIA-025 | Nakamura Himari | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Silver Prize | CIA-011 | LEE Hay Tung Aurora | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIA-019 | Ishida Mai | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIA-021 | Johji Kaede | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIA-002 | Satake Kaho | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIA-009 | JIANG Mushan Madison | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIA-010 | LAU Ki Wai | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIA-020 | Ishiwata Kanon | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Bronze Prize | CIA-024 | Kitagawa Haku | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-008 | SHU Xin Kristie | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-014 | Hakozaki Yurano | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-015 | LIU Lisong | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-016 | LIU Yixuan | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-017 | MAO Canyu | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Concerto AA
The number of participants for Final Round (Hall Audition): 9
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CAAA-003 | Yamaji Yumi | Akihiro Komori: Piano Concertino ”Family of Squirrel” |
Gold Prize | CAAA-008 | Kurita Karen | Yutaka Kato: Concerto for children ”Romantico” |
Silver Prize | CAAA-001 | Shimada Komomo | Yutaka Kato: Concerto for children ”Romantico” |
Silver Prize | CAAA-006 | Hayashi Yuzuka | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
Silver Prize | CAAA-007 | Ito Ishin | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
Bronze Prize | CAAA-002 | Shinoda Moena | Akihiro Komori: Piano Concertino ”Family of Squirrel” |
Bronze Prize | CAAA-004 | Yoshioka Yuma | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Bronze Prize | CAAA-005 | Aoki Manaka | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Encouragement | CAAA-009 | Nakashima Aoi | Nobuyoshi Koshibe: Three dances for piano and orchestra |
Concerto AB
The number of participants for Final Round (Hall Audition): 2
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CABA-001 | Arai Minami | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
Encouragement | CABA-002 | Matsumoto Reira | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
Concerto B
The number of participants for Final Round (Hall Audition): 8
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CBA-008 | Nagata Yuuka | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Silver Prize | CBA-001 | Sugiyama Riki | Chopin: Concerto No.1 in E minor Op.11 1mov. |
Silver Prize | CBA-006 | Masunari Ichiha | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Silver Prize | CBA-007 | Miyawaki Rio | Chopin: Concerto No.1 in E minor Op.11 1mov. |
Bronze Prize | CBA-003 | Ishikawa Miu | Chopin: Concerto No.1 in E minor Op.11 2&3movs. |
Bronze Prize | CBA-005 | Jinno Misaki | Chopin: Concerto No.2 in F minor Op.21 1mov. |
Encouragement | CBA-002 | Takagi Uri | Chopin: Concerto No.1 in E minor Op.11 1mov. |
Concerto C
The number of participants for Final Round (Hall Audition): 5
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CCA-005 | Nakazawa Mai | Chopin: Concerto No.2 in F minor Op.21 all movs. |
Silver Prize | CCA-002 | Horiba Yuria | Chopin: Concerto No.1 in E minor Op.11 all movs. |
Silver Prize | CCA-004 | Kori Yuna | Chopin: Concerto No.2 in F minor Op.21 all movs. |
