Preschool
The number of participants for Final Round (Video Audition): 39
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PREV-003 | Ebata Ryo | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-004 | Fukuda Natsuha | Krieger: Minuet in A minor |
Gold Prize | PREV-006 | Hayasaka Koga | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-009 | Ishiguro Noa | Krieger: Minuet in A minor |
Gold Prize | PREV-010 | Ishizawa Noa | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-011 | Ito Mone | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-014 | Kida Marina | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Gold Prize | PREV-015 | Kikuchi Miku | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREV-016 | Komatsu Chihaya | Krieger: Minuet in A minor |
Gold Prize | PREV-023 | Oka Yui | Polish Folk Song (arr. by W. Grot): Chalupeczka niska |
Gold Prize | PREV-025 | Saito Mana | Krieger: Minuet in A minor |
Gold Prize | PREV-027 | Sakaguchi Meisa | Krieger: Minuet in A minor |
Gold Prize | PREV-028 | Sato Kaede | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-029 | Shimmyo Haruki | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-031 | Shintoku Yui | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-035 | Sugie Shihori | Krieger: Minuet in A minor |
Gold Prize | PREV-038 | Urakoshi Yuzuki | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Elementary School 1st & 2nd
The number of participants for Final Round (Video Audition): 92
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E12V-008 | Funayama Erika | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr92 Polonez |
Gold Prize | E12V-023 | Ishizawa Roi | Chopin: Polonaise in A flat major Op.posth. |
Gold Prize | E12V-027 | Kawazoe Nene | Chopin: Waltz in F minor Op.posth.70-2 |
Gold Prize | E12V-043 | Matsura Naoki | Maria Szymanowska: Kontredans in A flat major |
Gold Prize | E12V-046 | Miyauchi Sara | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr 109 Zadumka |
Gold Prize | E12V-057 | Okase Dai Lucas | Chopin: Mazurka in B flat major Op.7-1 |
Silver Prize | E12V-020 | Inaguma Mana | Chopin: Mazurka in B flat major Op.7-1 |
Silver Prize | E12V-022 | Ishida Mai | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-032 | Kobayashi Yume | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-041 | LUN Andrew | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-042 | Maeda Kotaro | Chopin: Polonaise in G minor Op.posth. |
Silver Prize | E12V-076 | Suzuki Yuuna | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-077 | Tachi Hinako | Chopin: Polonaise in A flat major Op.posth. |
Silver Prize | E12V-092 | Yoshinaga Haruhito | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-009 | Hamada Kousuke | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12V-035 | Kondo Yuzuki | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-036 | Kotani Mitsuki | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-045 | Miyashita Sae | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-048 | Murayama Yuito | Chopin: Mazurka in B flat major Op.7-1 |
Bronze Prize | E12V-054 | Nonaka Miho | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-055 | Ogawa Tamaki | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-056 | Ogino Miyu | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-058 | Okubo Keijiro | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-063 | Saito Mihana | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12V-070 | Shibaya Hanaka | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12V-084 | Uehara Haruki | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12V-087 | Yanae Hyuga | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-011 | Hamada Yuta | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-017 | Hiyamizu Chihaya | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-018 | Honda Shun | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12V-026 | Kawamoto Sayu | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12V-029 | Kitagawa Seri | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12V-038 | Kurata Furea | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12V-040 | Kyo Isshin | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-044 | Matsuzaki Saisaku | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12V-047 | Mukumoto Shiori | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-053 | Noguchi Rara | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-065 | Sakamoto Sana | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12V-068 | Sato Takuma | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-071 | Shinoki Tomonao | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-073 | Shoji Elena | Maria Szymanowska: Kontredans in A flat major |
Encouragement | E12V-086 | Yamada Rio | Noskowski: Szkolka na fortepian wedlug szkoly Ludwika Kohler’a Nr 109 Zadumka |
Elementary School 3rd & 4th
The number of participants for Final Round (Video Audition): 154
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E34V-014 | Fukushima Mimaka | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34V-020 | Horigome Kokoha | Chopin: Waltz in A flat major Op.posth.69-1 |
Gold Prize | E34V-038 | Kataoka Nene | Chopin: Waltz in G flat major Op.posth.70-1 |
Gold Prize | E34V-048 | Kobayashi Hiyori | Chopin: Waltz in A flat major Op.posth.69-1 |
Gold Prize | E34V-109 | Shibakura Shuto | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34V-128 | Tamai Eri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-003 | Ariga Gentetsu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-006 | Ebata Riona | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34V-015 | Gunji Kazuha | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-064 | Matsumoto Mai | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-078 | Nakazono Dan | Chopin: Waltz in G flat major Op.posth.70-1 |
Silver Prize | E34V-095 | PAYACKSO Suppakrit | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-096 | Ri Onya | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34V-103 | Sasaki Yuna | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-124 | Takase Jo | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34V-141 | Yamagata Rikuto | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34V-148 | Yazaki Wako | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Bronze Prize | E34V-030 | Iwahara Nonoka | Chopin: Waltz in B minor Op.posth.69-2 |
Bronze Prize | E34V-031 | Iwasaki Rinoka | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-033 | Kajihara Yuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-054 | Kotaki Hana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-073 | Naito Haruno | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-101 | Sakuma Mao | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-102 | Sasaki Soken | Chopin: Waltz in C sharp minor Op.64-2 |
Bronze Prize | E34V-110 | Shimmori Kako | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-115 | Sugawara Soichiro | Chopin: Waltz in B minor Op.posth.69-2 |
Bronze Prize | E34V-116 | Sugimoto Airi | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-126 | Takekawa Akari | Chopin: Waltz in G flat major Op.posth.70-1 |
Bronze Prize | E34V-127 | Takeuchi Otowa | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-129 | Tanaka Yura | Oginski: 12 Polonaises No.2 in G major |
Bronze Prize | E34V-130 | Tanimoto Mana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-133 | Tashiro Yui | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-140 | Watanabe Reo | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-144 | Yamamoto Yua | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-154 | Yoshinaga Yuika | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-010 | Era Kanon | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-024 | Imura Fumiya | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-035 | Kamino Yui | Zarebski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Encouragement | E34V-039 | Kato Hikari | Zarebski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Encouragement | E34V-041 | Kawachi Akari | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-047 | Kitada Hinako | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-050 | Kobayashi Ran | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-051 | Kojiroi Michika | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-052 | Kono Yurika | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-055 | Koyama Kengo | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-065 | Matsunaga Nanami | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-074 | Nakahashi Rinka | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-076 | Nakamaru Fumi | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-087 | Okamoto Yui | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-093 | Otsuka Mio | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-106 | Sawatsubashi Karen | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34V-107 | Shatani Nozomi | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-114 | Sho Kohaku | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-117 | Sugiyama Kota | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-119 | Suzuki Insei | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-121 | Takaaze Ko | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-122 | Takada Shintaro | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-125 | Takeda Remi | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-137 | Tsurusu Keisei | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34V-138 | Ueda Mana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-143 | Yamamoto Hina | Chopin: Waltz in A flat major Op.posth.69-1 |
Elementary School 5th & 6th
The number of participants for Final Round (Video Audition): 87
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E56V-019 | Ikegami Rana | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Gold Prize | E56V-022 | Ishida Ako | Chopin: Waltz in A flat major Op.42 |
Gold Prize | E56V-035 | Kawashita Kosuzu | Chopin: Variations on a German Air in E major Op.posth. |
Gold Prize | E56V-065 | Sakamoto Haruto | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Gold Prize | E56V-067 | Shida Yuka | Chopin: Impromptu No.1 in A flat major Op.29 |
Silver Prize | E56V-014 | Hatano Nene | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56V-023 | Ishii Yuna | Szymanowska: Taniec Polski in B minor |
Silver Prize | E56V-029 | Kamio Taisei | Chopin: Waltz in E flat major Op.18 |
Silver Prize | E56V-031 | Katakami Asahi | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56V-059 | Okaga Kodai | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56V-060 | Okamoto Shino | Chopin: Impromptu No.1 in A flat major Op.29 |
Silver Prize | E56V-064 | Saito Shu | Chopin: Impromptu No.1 in A flat major Op.29 |
Silver Prize | E56V-074 | Takahashi Sachi | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56V-080 | Tanoue Haruto | Chopin: Waltz in A flat major Op.42 |
Bronze Prize | E56V-003 | Fujimura Takuto | Chopin: Polonaise in G sharp minor Op.posth. |
Bronze Prize | E56V-009 | Hamamura Akari | Chopin: Polonaise in G sharp minor Op.posth. |
Bronze Prize | E56V-028 | Kamada Satoshi | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56V-030 | Kamiyama Yuma | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56V-032 | Kawaguchi Chihiro | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-043 | Man Emiri | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-048 | Miyazawa Aoi | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-062 | Osumi Keiichiro | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56V-066 | Sasaki Ayano | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56V-071 | Suzuki Yuri | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56V-078 | Tanimoto Sakura | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-001 | Aiba Jun | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-006 | Furukawa Hina | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-015 | Hibino Aki | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56V-021 | Inoue Reo | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-024 | Ishimura Niina | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-026 | Itoi Saya | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56V-027 | Kajikawa Yu | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-040 | Kuzuhara Sana | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-050 | Nakano Kotoko | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-052 | Negami Otoha | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-053 | Ninomiya Ryubi | Szymanowska: Taniec Polski in B minor |
Encouragement | E56V-055 | Numata Reina | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-057 | Ohashi Rin | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-075 | Takahashi Yuri | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-085 | Yarimizu Ririka | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Junior Highschool
The number of participants for Final Round (Video Audition): 58
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | JV-035 | Saito Hideki | Chopin: Etude in A flat major Op.10-10 Chopin: Ballade No.1 in G minor Op.23 |
Gold Prize | JV-036 | SAKAI-IVANOVA Traianova Ameli | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.3 in A flat major Op.47 |
Gold Prize | JV-044 | Suzuki Haruki | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Gold Prize | JV-049 | Yamada Yuuri | Chopin: Etude in G sharp minor Op.25-6 Chopin: Nocturne in B major Op.9-3 |
Gold Prize | JV-056 | Yoshizawa Wakano | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.1 in G minor Op.23 |
Silver Prize | JV-009 | Hamada Ko | Chopin: Etude in F minor Op.10-9 Chopin: Variations Brillantes in B flat major Op.12 |
Silver Prize | JV-014 | Hirakawa Ryoma | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JV-038 | Santo Hono | Chopin: Etude in F minor Op.10-9 Chopin: Rondo a la Mazur in F major Op.5 |
Silver Prize | JV-039 | Sato Miyu | Chopin: Etude in G sharp minor Op.25-6 Chopin: Ballade No.3 in A flat major Op.47 |
Silver Prize | JV-040 | Seiki Yuya | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JV-043 | Shiraishi Momone | Chopin: Etude in G sharp minor Op.25-6 Chopin: Waltz in A flat major Op.42 |
Bronze Prize | JV-001 | Aiba Hibiki | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | JV-013 | Hattori Aika | Chopin: Etude in G flat major Op.10-5 Chopin: Nocturne in D flat major Op.27-2 |
Bronze Prize | JV-020 | Iwata Ryoga | Chopin: Etude in A flat major Op.25-1 Chopin: Ballade No.2 in F major Op.38 |
Bronze Prize | JV-024 | Kobayashi Miyu | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JV-029 | Miyawaki Mao | Chopin: Etude in F minor Op.10-9 Chopin: Polonaise in B flat major Op.posth.71-2 |
Bronze Prize | JV-034 | Sagawa Reo | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JV-042 | Shindo Misa | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
Bronze Prize | JV-047 | Tokunaga Miharu | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JV-002 | Akiyama Yuto | Chopin: Etude in A flat major Op.10-10 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Encouragement | JV-008 | Fukuyama Nene | Chopin: Etude in A flat major Op.25-1 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JV-010 | Hamamura Otmoka | Chopin: Etude in G flat major Op.10-5 Chopin: Nocturne in B flat minor Op.9-1 |
Encouragement | JV-016 | Homma Kazuki | Chopin: Etude in F minor Op.25-2 Chopin: Nocturne in D flat major Op.27-2 |
Encouragement | JV-017 | Ikeshita Haruhi | Chopin: Etude in C sharp minor Op.10-4 Chopin: Tarantella in A flat major Op.43 |
Encouragement | JV-019 | Ishihara Nanoko | Chopin: Etude in G flat major Op.10-5 Chopin: Polonaise in C sharp minor Op.26-1 |
Encouragement | JV-025 | Kondo Yuto | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Encouragement | JV-028 | Kuroda Sana | Chopin: Etude in E flat major Op.10-11 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JV-030 | Mizuoka Rento | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JV-037 | Sakamoto Hiroto | Chopin: Etude in F minor Op.25-2 Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | JV-041 | Shindo Aika | Chopin: Etude in A minor Op.10-2 Chopin: Rondo a la Mazur in F major Op.5 |
Encouragement | JV-054 | Yoshida Leo | Chopin: Etude in G sharp minor Op.25-6 Chopin: Ballade No.1 in G minor Op.23 |
Seniour Highschool
The number of participants for Final Round (Video Audition): 37
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | HV-010 | Kageyama Taiga | Chopin: Etude in C major Op.10-1 Chopin: Fantasy in F minor Op.49 |
Gold Prize | HV-017 | Motomura Reina | Chopin: Etude in F major Op.10-8 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Gold Prize | HV-030 | Suyama Erika | Chopin: Etude in C major Op.10-7 Chopin: Scherzo No.4 in E major Op.54 |
Silver Prize | HV-024 | Sato Rio | Chopin: Etude in E flat major Op.10-11 Chopin: Barcarolle in F sharp major Op.60 |
Silver Prize | HV-032 | Takahashi Aina | Chopin: Etude in F major Op.10-8 Chopin: Fantasy in F minor Op.49 |
Silver Prize | HV-036 | Yoshimura Norika | Chopin: Etude in B minor Op.25-10 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | HV-008 | Inagaki Shion | Chopin: Etude in C sharp minor Op.10-4 Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | HV-009 | Iwano Momoka | Chopin: Etude in F major Op.10-8 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Bronze Prize | HV-015 | Kometani Mahiro | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.2 in F major Op.38 |
Bronze Prize | HV-020 | Nishimura Miho | Chopin: Etude in F major Op.10-8 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | HV-026 | Shinozaki Rio | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
Bronze Prize | HV-027 | Suda Junna | Chopin: Etude in C minor Op.25-12 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Encouragement | HV-003 | Chiba Nagisa | Chopin: Etude in G flat major Op.25-9 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | HV-007 | Hasegawa Ena | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | HV-013 | Kawasaki Mamia | Chopin: Etude in A flat major Op.25-1 Chopin: Nocturne in C minor Op.48-1 |
Encouragement | HV-022 | Sasaki Rino | Chopin: Etude in F major Op.10-8 Chopin: Introduction and Rondo in E flat major Op.16 |
Encouragement | HV-034 | Terao Yui | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.3 in A flat major Op.47 |
University
The number of participants for Final Round (Video Audition): 18
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | UV-003 | Fujiwara Kyoka | Chopin: Etude in A flat major Op.10-10 Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Gold Prize | UV-012 | Matsumura Fumika | Chopin: Etude in A minor Op.25-11 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Silver Prize | UV-008 | Ishii Yuka | Chopin: Etude in G flat major Op.10-5 Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Silver Prize | UV-014 | Shimada Aiko | Chopin: Etude in C major Op.10-1 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Bronze Prize | UV-004 | Hashimoto Rion | Chopin: Etude in A minor Op.10-2 Chopin: Fantasy in F minor Op.49 |
Bronze Prize | UV-006 | Iida Karen | Chopin: Etude in G sharp minor Op.25-6 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Encouragement | UV-010 | Kataoka Ai | Chopin: Etude in A flat major Op.10-10 Chopin: Ballade No.2 in F major Op.38 |
Encouragement | UV-013 | Matsushita Hikari | Chopin: Etude in A minor Op.25-11 Chopin: Nocturne in B major Op.62-1 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Encouragement | UV-015 | Tachibana Mai | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.3 in A flat major Op.47 |
Solo Artist
The number of participants for Final Round (Video Audition): 7
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | SAV-005 | Nukui Masanori | Chopin: Nocturne in E major Op.62-2 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | SAV-002 | Hayakawa Yuina | Chopin: Mazurka in B major Op.56-1 Chopin: Fantasy in F minor Op.49 |
Bronze Prize | SAV-006 | Saito Minori | Chopin: ”Polonaise-Fantasy” in A flat major Op.61 Chopin: Nocturne in E major Op.62-2 |
Encouragement | SAV-001 | Hasegawa Manaka | Chopin: Nocturne in B major Op.62-1 Chopin: Scherzo No.1 in B minor Op.20 |
Concerto I
The number of participants for Final Round (Video Audition): 14
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CIV-009 | Oda Kaisa | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
Gold Prize | CIV-010 | Ogino Miyu | Nobuyoshi Koshibe: ”Tooryanse” |
Silver Prize | CIV-014 | XIAO Lik Ka | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIV-005 | Kawabata Riku | Shoukou Maita: ”Rondino Des Ennte Fest Tages” |
Bronze Prize | CIV-008 | Nakashima Aoi | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIV-001 | Aoki Manaka | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Encouragement | CIV-007 | Nakanishi Miyabi | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Concerto AA
The number of participants for Final Round (Video Audition): 4
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CAAV-003 | Takada Sayano | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
Silver Prize | CAAV-001 | Homma Kazuki | Yutaka Kato: Concerto for children ”Romantico” |
Bronze Prize | CAAV-002 | Morioka Nana | Yutaka Fujiwara: Fire Shoes And Wind Sandal |
Concerto AB
The number of participants for Final Round (Video Audition): 7
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CABV-004 | Matsuo Hiori | M.Gorecki: Piano Concerto in the Baroque Style |
Silver Prize | CABV-002 | DENG Yaxin | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
Bronze Prize | CABV-003 | Kobayashi Maika | M.Gorecki: Piano Concerto in the Classical Style |
Bronze Prize | CABV-007 | YUAN Zi Jun | M.Gorecki: Piano Concerto in the Style of Young Chopin No.2 |
Encouragement | CABV-005 | Sakazaki Yuku | M.Gorecki: Piano Concerto in the Style of Young Chopin No.1 |
Concerto C
The number of participants for Final Round (Video Audition): 3
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Bronze Prize | CCV-002 | Ishikawa Miho | Chopin: Concerto No.2 in F minor Op.21 all movs. |
Chopinist A
The number of participants for Final Round (Video Audition): 22
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CHAV-013 | Okuyama Shohei | Chopin: Barcarolle in F sharp major Op.60 |
