Concerto Award (Hall Audition)
Concerto B Category: WONG Shoyo Oscar
24th Edition Final Round (Hall Audition) Results
Please click/tap the category name you wish to see.
Professional Category Final Round
The number of participants for Final Round: 5
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PA-005 | Yoshihara Kana | Chopin: Sonata No.3 in B minor Op.58 all movs. Chopin: Concerto No.1 in E minor Op.11 all movs. |
Bronze Prize | PA-001 | Furuuchi Rie | Chopin: Sonata No.2 in B flat minor Op.35 all movs. Chopin: Concerto No.2 in F minor Op.21 all movs. |
Bronze Prize | PA-003 | Ono Erika | Chopin: Sonata No.3 in B minor Op.58 all movs. Chopin: Concerto No.1 in E minor Op.11 all movs. |
Encouragement | PA-002 | LIN Chih-Yi | Chopin: Sonata No.3 in B minor Op.58 all movs. Chopin: Concerto No.1 in E minor Op.11 all movs. |
Encouragement | PA-004 | SANG Yichen | Chopin: Sonata No.3 in B minor Op.58 all movs. Chopin: Concerto No.2 in F minor Op.21 all movs. |
Preschool
The number of participants for Final Round: 60
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PREA-002 | Ebata Ryo | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-003 | Fujioka Hiroki | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREA-008 | Hiranuma Hana | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-009 | Ikeda Osuke | Krieger: Minuet in A minor |
Gold Prize | PREA-012 | Ishiguro Noa | Krieger: Minuet in A minor |
Gold Prize | PREA-013 | Ishizawa Noa | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-019 | Kida Marina | Polish Folk Song (arr. by W. Grot): Krakowiak No.1 |
Gold Prize | PREA-020 | Kikuchi Miku | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREA-023 | Maeda Soichiro | Krieger: Minuet in A minor |
Gold Prize | PREA-032 | Nakajima Yusa | Polish Folk Song (arr. by W. Grot): Mazur |
Gold Prize | PREA-033 | Noguchi Hinata | Rozycki: Krakowiak |
Gold Prize | PREA-035 | Onodera Kendai | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-036 | Onoe Aoi | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-037 | Ota Ayahi | Krieger: Minuet in A minor |
Gold Prize | PREA-044 | Sano Nanami | Polish Folk Song (arr. by W. Grot): Chalupeczka niska |
Gold Prize | PREA-047 | Shibayama Suzu | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREA-051 | Shirai Ema | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-057 | Ueda Ena | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-059 | Yagisawa Hasumi | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREA-060 | Yamada Sumire | Krieger: Minuet in A minor |
Elementary School 1st and 2nd
The number of participants for Final Round: 77
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E12A-005 | Fukuda Mahiro | Chopin: Polonaise in A flat major Op.posth. |
Gold Prize | E12A-033 | Kogure Rione | Chopin: Polonaise in A flat major Op.posth. |
Gold Prize | E12A-043 | Nonaka Miho | Chopin: Polonaise in G minor Op.posth. |
Gold Prize | E12A-045 | Ohno Io | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Silver Prize | E12A-002 | Akatsuka Yuki | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12A-003 | Arimitsu Nanoka | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Silver Prize | E12A-020 | Irei Natsume | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Silver Prize | E12A-022 | Jono Kouki | Chopin: Polonaise in A flat major Op.posth. |
Silver Prize | E12A-041 | Nagadome Hana | Maria Szymanowska: Kontredans in A flat major |
Silver Prize | E12A-044 | Ogino Miyu | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12A-075 | Yoshida Mio | Chopin: Polonaise in A flat major Op.posth. |
Silver Prize | E12A-077 | Yoshioka Mika | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12A-010 | Harada Karen | Chopin: Mazurka in B flat major Op.7-1 |
Bronze Prize | E12A-018 | Inaguma Mana | Chopin: Mazurka in B flat major Op.7-1 |
Bronze Prize | E12A-025 | Kawafuchi Yudu | Chopin: Polonaise in G minor Op.posth. |
Bronze Prize | E12A-036 | Kubo Yuno | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-039 | Matsuzaki Saisaku | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12A-040 | Miyauchi Sara | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Bronze Prize | E12A-048 | Orihashi Hiyori | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-051 | Saito Hibiki | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-057 | Shibaya Hanaka | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12A-069 | Ueta Sakura | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12A-076 | Yoshinaga Haruhito | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-006 | Funayama Erika | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12A-007 | Gomibuchi Kento | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-019 | Inoue Mahoro | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-023 | Kajiyama Nanako | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12A-026 | Kawamoto Sayu | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12A-028 | Kawazoe Nene | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-032 | Kobayashi Reika | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Encouragement | E12A-042 | Nakaba Miina | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-046 | Okase Dai Lucas | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12A-050 | Otani Machi | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-058 | Shimizu Yuika | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-062 | Tachikawa Nonoka | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12A-063 | Takagi Nao | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12A-068 | Uehara Haruki | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12A-070 | Yahata Runa | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr92 Polonez |
Encouragement | E12A-071 | Yamada Rio | Noskowski: Szko?ka na fortepian wed?ug szko?y Ludwika Kohler’a Nr 109 Zadumka |
Elementary School 3rd and 4th
The number of participants for Final Round: 110
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E34A-012 | Fukushima Mimaka | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34A-013 | Funamoto Eko | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Gold Prize | E34A-063 | Otsuki Sumire | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34A-080 | Sugimoto Airi | Chopin: Waltz in A flat major Op.posth.69-1 |
Gold Prize | E34A-081 | Sumi Momoka | Chopin: Waltz in G flat major Op.posth.70-1 |
Silver Prize | E34A-024 | Kanda Yoko | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34A-026 | Kawakita Shoji | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-039 | Matsui Kanako | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-060 | Okuyama Misaki | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-085 | Takase Jo | Chopin: Waltz in C sharp minor Op.64-2 |
Silver Prize | E34A-090 | Tanaka Tomoki | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34A-091 | Tanaka Yura | Oginski: 12 Polonaises No.2 in G major |
Silver Prize | E34A-104 | Yamamoto Yua | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-002 | Arakawa Rita | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-014 | Gunji Kazuha | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-025 | Kataoka Yuika | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-033 | Kotaki Hana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-047 | Murayama Hajime | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Bronze Prize | E34A-048 | Nagai Yuuto | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Bronze Prize | E34A-061 | Ono Hanna | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-068 | Sanada Yumi | Chopin: Waltz in C sharp minor Op.64-2 |
Bronze Prize | E34A-072 | Sato Meiko | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Bronze Prize | E34A-073 | Sawatsubashi Karen | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Bronze Prize | E34A-079 | Sugawara Soichiro | Chopin: Waltz in B minor Op.posth.69-2 |
Bronze Prize | E34A-092 | Tanimoto Mana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34A-096 | Ueda Yuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-001 | Akimoto Momoka | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-003 | Ariga Gentetsu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-004 | Ebata Riona | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-011 | Fujimoto Mio | Chopin: Waltz in B minor Op.posth.69-2 |
Encouragement | E34A-017 | Horigome Kokoha | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-022 | Kamino Yui | Zar?bski: Etrennes, 6 morceaux dexecution facile Op.27 Nr.3 Menuet |
Encouragement | E34A-027 | Kawashiro Kanon | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-030 | Kobayashi Hiyori | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-035 | Kurita Karen | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-042 | Miyake Yuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-043 | Miyamoto Kotaro | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-044 | Miyazaki Himeka | Chopin: Waltz in B minor Op.posth.69-2 |
Encouragement | E34A-050 | Nakagawa Ryosuke | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-057 | Oguri Ayano | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-070 | Sasaki Yuna | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-082 | Suzuki Insei | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34A-088 | Takeuchi Otowa | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-089 | Tamai Eri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-093 | Tanimura Koyuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-095 | Ueda Mana | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34A-106 | Yazaki Wako | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34A-110 | Yoshinaga Yuika | Chopin: Waltz in A flat major Op.posth.69-1 |
Elementary School 5th and 6th
The number of participants for Final Round: 80
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E56A-007 | Inoue Mizuki | Leszetycki: Romans (Consolation) in B major |
Gold Prize | E56A-031 | Ling Linzhi | Chopin: Waltz in A flat major Op.42 |
Gold Prize | E56A-052 | Okada Reo | Leszetycki: Romans (Consolation) in B major |
Gold Prize | E56A-070 | Tokudome Ritsu | Chopin: Polonaise in G sharp minor Op.posth. |
Silver Prize | E56A-002 | Banno Amane | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56A-006 | Ikegami Rana | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56A-035 | Miyazawa Aoi | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56A-036 | Monden Yuika | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56A-038 | Nagatani Shunma | Chopin: Polonaise in G sharp minor Op.posth. |
Silver Prize | E56A-039 | Nakamura Rena | Chopin: Polonaise in D minor Op.posth.71-1 |
Silver Prize | E56A-065 | Takamatsu Marina | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56A-005 | Ikeda Kosei | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Bronze Prize | E56A-018 | Katakami Asahi | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56A-020 | Kawaguchi Chihiro | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56A-033 | Matsuo Hiori | Chopin: Variations on a German Air in E major Op.posth. |
Bronze Prize | E56A-048 | Nozawa Shiori | Chopin: Waltz in E flat major Op.18 |
Bronze Prize | E56A-059 | Sasaki Ayano | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56A-061 | Sato Hinata | Chopin: Variations on a German Air in E major Op.posth. |
Bronze Prize | E56A-066 | Tamba Yuto | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56A-069 | Tanizaki Honoka | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56A-074 | Yamakawa Karin | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56A-079 | Yoshida Saki | Chopin: Waltz in A flat major Op.42 |
Encouragement | E56A-003 | Hamada Riona | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56A-011 | Ishii Yuna | Szymanowska: Taniec Polski in B minor |
Encouragement | E56A-012 | Ishimura Niina | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56A-019 | Kato Fuka | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-021 | Kawai Natsumi | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56A-024 | Kigure Seijun | Chopin: Waltz in E flat major Op.18 |
Encouragement | E56A-037 | Murayama Mei | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-041 | Nakayama Saki | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-042 | Negami Otoha | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-046 | Nishiyama Aika | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56A-047 | Noda Reika | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56A-054 | Okamoto Shino | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | E56A-056 | Oshima Mitsuki | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56A-071 | Wakana Kokomi | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56A-080 | Yoshikawa Sumire | Chopin: Impromptu No.1 in A flat major Op.29 |
Junior Highschool
The number of participants for Final Round: 34
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | JA-006 | Hinoue Ren | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Gold Prize | JA-020 | Ota Asahi | Chopin: Etude in C major Op.10-7 Chopin: Scherzo No.1 in B minor Op.20 |
Gold Prize | JA-030 | Yamamoto Tomoki | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JA-013 | Masunari Ichiha | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.3 in A flat major Op.47 |
Silver Prize | JA-023 | Saito Hideki | Chopin: Etude in A flat major Op.10-10 Chopin: Ballade No.1 in G minor Op.23 |
Silver Prize | JA-026 | Suzuki Haruki | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Silver Prize | JA-029 | Yamada Yuuri | Chopin: Etude in G sharp minor Op.25-6 Chopin: Nocturne in B major Op.9-3 |
Silver Prize | JA-033 | Yoshihara Hotaka | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.1 in B minor Op.20 |
Bronze Prize | JA-007 | Hirakawa Ryoma | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JA-011 | Kimura Himari | Chopin: Etude in F major Op.25-3 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JA-015 | Nakano Kohei | Chopin: Etude in F minor Op.25-2 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JA-024 | Shindo Aika | Chopin: Etude in A minor Op.10-2 Chopin: Rondo a la Mazur in F major Op.5 |
Bronze Prize | JA-027 | Suzuki Kaya | Chopin: Etude in F minor Op.10-9 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | JA-032 | Yoshida Leo | Chopin: Etude in G sharp minor Op.25-6 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JA-001 | Anan Rinka | Chopin: Etude in A flat major Op.25-1 Chopin: Rondo in C minor Op.1 |
Encouragement | JA-009 | Iwafune Kensei | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JA-010 | Iwata Aki | Chopin: Etude in F major Op.10-8 Chopin: Sonata No.3 in B minor Op.58 4mov. |
Encouragement | JA-012 | Kurasho Koo | Chopin: Etude in F minor Op.25-2 Chopin: Waltz in A flat major Op.42 |
Encouragement | JA-016 | Omata Momoka | Chopin: Etude in C minor Op.10-12 Chopin: Rondo a la Mazur in F major Op.5 |
Encouragement | JA-019 | Oshiyama Yuna | Chopin: Etude in F major Op.10-8 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JA-022 | Sagawa Reo | Chopin: Etude in C minor Op.10-12 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JA-025 | Shindo Misa | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JA-028 | Yagita Mao | Chopin: Etude in C minor Op.25-12 Chopin: Waltz in A flat major Op.42 |
Encouragement | JA-034 | Yoshizawa Wakano | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.1 in G minor Op.23 |
Senior Highschool
The number of participants for Final Round: 30
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | HA-009 | Kataoka Kotosuke | Chopin: Etude in E minor Op.25-5 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Gold Prize | HA-012 | Manabe Hibito | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.3 in B minor Op.58 4mov. |
Gold Prize | HA-019 | Sendachi Arisa | Chopin: Etude in C sharp minor Op.10-4 Chopin: Introduction and Rondo in E flat major Op.16 |
Gold Prize | HA-020 | Shimada Coco | Chopin: Etude in E minor Op.25-5 Chopin: Introduction and Rondo in E flat major Op.16 |
Gold Prize | HA-024 | Sugawara Ryusei | Chopin: Etude in C major Op.10-1 Chopin: Fantasy in F minor Op.49 |
Silver Prize | HA-011 | Kawasaki Sakurako | Chopin: Etude in G sharp minor Op.25-6 Chopin: Barcarolle in F sharp major Op.60 |
Silver Prize | HA-021 | Shinozaki Rio | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
Silver Prize | HA-023 | Shinsui Sayumi | Chopin: Etude in C sharp minor Op.10-4 Chopin: Fantasy in F minor Op.49 |
Silver Prize | HA-027 | Tamura Yuwa | Chopin: Etude in C sharp minor Op.10-4 Chopin: Introduction and Rondo in E flat major Op.16 |
Silver Prize | HA-028 | Yabuki Rina | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | HA-002 | Honda Sumire | Chopin: Etude in C minor Op.10-12 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | HA-006 | Ishimoto Hiroto | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | HA-010 | Kawagoe Narumi | Chopin: Etude in B minor Op.25-10 Chopin: Barcarolle in F sharp major Op.60 |
Bronze Prize | HA-026 | Takabayashi Otoha | Chopin: Etude in C major Op.10-1 Chopin: Introduction and Rondo in E flat major Op.16 |
Encouragement | HA-008 | Kanetsuna Nanami | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.4 in F minor Op.52 |
Encouragement | HA-014 | Oishi Takuto | Chopin: Etude in D flat major Op.25-8 Chopin: Fantasy in F minor Op.49 |
Encouragement | HA-015 | Sahara Kamuro | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.4 in F minor Op.52 |
Encouragement | HA-025 | Suyama Erika | Chopin: Etude in C major Op.10-7 Chopin: Scherzo No.4 in E major Op.54 |
University
The number of participants for Final Round: 27
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | UA-016 | Mitsuyama Daiki | Chopin: Etude in A flat major Op.10-10 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
Gold Prize | UA-023 | Takahashi Yuki | Chopin: Etude in B minor Op.25-10 Chopin: Ballade No.2 in F major Op.38 |
Silver Prize | UA-006 | Ishii Yuka | Chopin: Etude in G flat major Op.10-5 Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Silver Prize | UA-008 | Ishiyama Yoshiaki | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.3 in C sharp minor Op.39 |
Silver Prize | UA-009 | Kawasaki Remika | Chopin: Etude in C sharp minor Op.10-4 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
Bronze Prize | UA-010 | Kimura Tamaki | Chopin: Etude in D flat major Op.25-8 Chopin: Barcarolle in F sharp major Op.60 |
Bronze Prize | UA-015 | Matsushita Hikari | Chopin: Etude in A minor Op.25-11 Chopin: Nocturne in B major Op.62-1 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Bronze Prize | UA-017 | Ozawa Ayaki | Chopin: Etude in A minor Op.25-11 Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | UA-018 | Sagawa Kei | Chopin: Etude in C sharp minor Op.10-4 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Bronze Prize | UA-020 | Sakamoto Ikuo | Chopin: Etude in C major Op.10-7 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
Encouragement | UA-001 | Daido Risa | Chopin: Etude in F major Op.10-8 Chopin: Introduction and Rondo in E flat major Op.16 |
Encouragement | UA-011 | Kono Yui | Chopin: Etude in F major Op.25-3 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | UA-013 | Matsumura Fumika | Chopin: Etude in A minor Op.25-11 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Encouragement | UA-014 | Matsuoka Yu | Chopin: Etude in G sharp minor Op.25-6 Chopin: Barcarolle in F sharp major Op.60 |
Encouragement | UA-021 | Shimura Nodoka | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | UA-024 | Uematsu Miuya | Chopin: Etude in A minor Op.25-11 Chopin: Rondo a la Mazur in F major Op.5 |
Encouragement | UA-026 | Yamamoto Hiyo | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Solo Artist
The number of participants for Final Round: 8
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | SAA-001 | Hayakawa Yuina | Chopin: Mazurka in B major Op.56-1 Chopin: Fantasy in F minor Op.49 |
Silver Prize | SAA-008 | Watanabe Tomoe | Chopin: Etude in F major Op.10-8 Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Bronze Prize | SAA-005 | Ono Erika | Chopin: Sonata No.3 in B minor Op.58 1mov. Chopin: Sonata No.3 in B minor Op.58 2mov. Chopin: Sonata No.3 in B minor Op.58 4mov. |
Encouragement | SAA-002 | Imaizumi Rin | Chopin: Sonata No.2 in B flat minor Op.35 all movs. |
Encouragement | SAA-004 | Ohsawa Mayu | Chopin: Nocturne in C minor Op.48-1 Chopin: Ballade No.4 in F minor Op.52 |
Concerto I
The number of participants for Final Round: 18
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CIA-016 | Watanabe Akiyo | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Gold Prize | CIA-017 | Yamaji Yumi | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Gold Prize | CIA-018 | Yoshida Yui | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIA-007 | Kitagawa Nanaka | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIA-010 | Kurita Karen | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Silver Prize | CIA-015 | Takamatsu Marina | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Bronze Prize | CIA-003 | Funamoto Eko | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Bronze Prize | CIA-008 | Kitagawa Yura | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Bronze Prize | CIA-009 | Kosuge Shion | Shoukou Maita: ”Rondino Des Ennte Fest Tages” |
Bronze Prize | CIA-013 | Sugawara Soichiro | Nobuyoshi Koshibe: ”Tooryanse” |
Bronze Prize | CIA-014 | Tahara Yuri | Nobuyoshi Koshibe: ”Sakura” for piano and orchestra |
Encouragement | CIA-001 | Aoki Minami | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Encouragement | CIA-002 | Araki Yui | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-004 | Ishida Mai | Seiji Yokoyama: Piano concertino for children ”Hanschen Klein” |
Encouragement | CIA-005 | Kawabata Riku | Shoukou Maita: ”Rondino Des Ennte Fest Tages” |
Encouragement | CIA-006 | Kitagawa Haku | Nobuyoshi Koshibe: ”Flee As a Bird” for piano and orchestra |
Encouragement | CIA-011 | Matsumoto Rise | Seiji Yokoyama: ”Amaryllis” |
Encouragement | CIA-012 | Ogino Miyu | Nobuyoshi Koshibe: ”Tooryanse” |
Concerto AA
The number of participants for Final Round: 6
Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CAAA-006 | Yamada Yuuri | Akihiro Komori: Piano Concertino ”Family of Squirrel” |
