- Only winners are listed in order of award. Within the same award, they are listed in order of participation number.
- Regardless of whether you win an award or not, please do not delete any YouTube videos submitted for the online finals until the end of March 2025.
- Videos of the highest award winners in each category are available on this page.
Preschool Category
The number of participants for Final Round (Video Audition): 32Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | PREV-001 | Funane Yumeri | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREV-002 | Hayakawa Kanon | Krieger: Minuet in A minor |
Gold Prize | PREV-005 | Hosokawa Sakura | Krieger: Minuet in A minor |
Gold Prize | PREV-007 | Iwamura Ena | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-012 | Kusano Keita | Krieger: Minuet in A minor |
Gold Prize | PREV-014 | Matsuoka Sara | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-025 | Takahashi Mion | Polish Folk Song (arr. by W. Grot): Kujawiak |
Gold Prize | PREV-026 | Takeda Koharu | J.S.Bach (Petzold): Minuet in G major BWV Anh.114 from Anna Magdalena’s Notebook |
Gold Prize | PREV-030 | Tsuji Rena | Krieger: Minuet in A minor |
Elementary School 1st or 2nd grade Category
The number of participants for Final Round (Video Audition): 60Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E12V-017 | Miura Rei | Chopin: Polonaise in G minor Op.posth. |
Gold Prize | E12V-018 | Miya Nodoka | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr92 Polonez |
Gold Prize | E12V-051 | Yokoyama Konami | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Silver Prize | E12V-004 | Hirata Natsuki | Chopin: Waltz in F minor Op.posth.70-2 |
Silver Prize | E12V-023 | Nakamura Riko | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Silver Prize | E12V-030 | Sato Mayu | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Silver Prize | E12V-036 | Suzuki Yuriko | Chopin: Polonaise in A flat major Op.posth. |
Bronze Prize | E12V-014 | Kurosaki Nina | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-027 | Santo Chizuru | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Bronze Prize | E12V-034 | Sugie Shihori | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Bronze Prize | E12V-041 | Tameshige Yui | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Bronze Prize | E12V-048 | Urakoshi Yuzuki | Chopin: Waltz in F minor Op.posth.70-2 |
Bronze Prize | E12V-053 | Yuki Mito | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-005 | Hizume Akane | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-006 | Hojo Sae | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-010 | Koike Kanata | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-016 | Misaki Shinjiro | Chopin: Polonaise in G minor Op.posth. |
Encouragement | E12V-024 | Nakayama Mio | Chopin: Polonaise in A flat major Op.posth. |
Encouragement | E12V-029 | Sato Kaede | Chopin: Mazurka in B flat major Op.7-1 |
Encouragement | E12V-033 | Shoji Haku | Chopin: Waltz in F minor Op.posth.70-2 |
Encouragement | E12V-044 | Ueda Ena | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Encouragement | E12V-046 | Ueno Mana | Noskowski: Szkółka na fortepian według szkoły Ludwika Köhler’a Nr 109 Zadumka |
Elementary School 3rd or 4th grade Category
The number of participants for Final Round (Video Audition): 88Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E34V-023 | Kobayashi Yume | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34V-028 | Kotani Mitsuki | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34V-039 | Matsuda Hinano | Jozef Krogulski: Mazurek a la Chopin in E minor |
Gold Prize | E34V-041 | Matsuura Naoki | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Silver Prize | E34V-013 | Ishida Mai | Chopin: Waltz in A flat major Op.posth.69-1 |
Silver Prize | E34V-022 | Kitayama Sayuri | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-027 | Kondo Yuzuki | Chopin: Waltz in B minor Op.posth.69-2 |
Silver Prize | E34V-075 | Terao Sayu | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-078 | Uehara Ayaka | Jozef Krogulski: Mazurek a la Chopin in E minor |
Silver Prize | E34V-079 | Uehara Haruki | Chopin: Waltz in B minor Op.posth.69-2 |
Silver Prize | E34V-088 | Endo Akane | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Bronze Prize | E34V-006 | Hamada Taihei | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-018 | Kawamoto Sayu | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-030 | Kubo Yuno | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-035 | Kuroda Kota | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-066 | Suwa Yui | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-077 | Tsukamoto Yuri | Chopin: Waltz in A flat major Op.posth.69-1 |
Bronze Prize | E34V-080 | Uno Yuriko | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-082 | Yoshida Rinka Mary | Jozef Krogulski: Mazurek a la Chopin in E minor |
Bronze Prize | E34V-085 | Ao Nok Wun | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-008 | Hanai Ako | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-009 | Honda Shun | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-011 | Ikeda Ren | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-025 | Kondo Akira | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-037 | Kyo Isshin | Chopin: Waltz in G flat major Op.posth.70-1 |
Encouragement | E34V-038 | Lun Andrew | Henryk Oskar Kolberg: Polonaise in A flat major Op.1-6 |
Encouragement | E34V-045 | Mukumoto Shiori | Jozef Krogulski: Mazurek a la Chopin in E minor |
Encouragement | E34V-047 | Nada Ema | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-051 | Ogino Miyu | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.3 Menuet |
Encouragement | E34V-061 | Shintani Yusei | Chopin: Waltz in C sharp minor Op.64-2 |
Encouragement | E34V-064 | Sugimoto Ichika | Chopin: Waltz in A flat major Op.posth.69-1 |
Encouragement | E34V-086 | Arai Iori | Jozef Krogulski: Mazurek a la Chopin in E minor |
Elementary School 5th or 6th grade Category
The number of participants for Final Round (Video Audition): 82Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | E56V-021 | Kogure Rione | Chopin: Polonaise in D minor Op.posth.71-1 |
Gold Prize | E56V-041 | Saito Mihana | Leszetycki: Romans (Consolation) in B major |
Gold Prize | E56V-070 | Watanabe Reo | Chopin: Polonaise in D minor Op.posth.71-1 |
Gold Prize | E56V-082 | Chen Frederick | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | E56V-019 | Kitada Hinako | Chopin: Variations on a German Air in E major Op.posth. |
Silver Prize | E56V-037 | Notohara Sho | Leszetycki: Romans (Consolation) in B major |
Silver Prize | E56V-053 | Tachi Hinako | Chopin: Polonaise in D minor Op.posth.71-1 |
Silver Prize | E56V-068 | Usami Kyoichiro | Chopin: Waltz in A flat major Op.42 |
Silver Prize | E56V-076 | Yoshimura Taichiro | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-005 | Hijioka Rana | Chopin: Polonaise in D minor Op.posth.71-1 |
Bronze Prize | E56V-018 | Kido Kengo | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56V-039 | Ota Airi | Chopin: Impromptu No.1 in A flat major Op.29 |
Bronze Prize | E56V-049 | Suzuki Ayami | Chopin: Polonaise in G sharp minor Op.posth. |
Bronze Prize | E56V-057 | Tamai Eri | Leszetycki: Romans (Consolation) in B major |
Bronze Prize | E56V-065 | Ueda Mana | Zarębski: Etrennes, 6 morceaux dexécution facile Op.27 Nr.2 Valse |
Bronze Prize | E56V-078 | Yoshinaga Yuika | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-002 | Haneishi Kohana | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56V-007 | Hozumi Toko | Chopin: Polonaise in D minor Op.posth.71-1 |
Encouragement | E56V-008 | Imafuku Misuzu | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-012 | Kajihara Yuki | Chopin: Variations on a German Air in E major Op.posth. |
Encouragement | E56V-016 | Kataoka Nene | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | E56V-024 | Kondo Yuno | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-030 | Miyamoto Hinako | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-031 | Miyazaki Himeka | Chopin: Variations on a German Air in E major Op.posth. |
Encouragement | E56V-036 | Nakanishi Shuntaro | Chopin: Waltz in A flat major Op.42 |
Encouragement | E56V-054 | Takaaze Ko | Chopin: Polonaise in G sharp minor Op.posth. |
Encouragement | E56V-059 | Tanimoto Mana | Chopin: Waltz in E flat major Op.18 |
Encouragement | E56V-069 | Ushironaka Yurina | Leszetycki: Romans (Consolation) in B major |
Encouragement | E56V-075 | Yoshida Chifumi | Leszetycki: Romans (Consolation) in B major |
Junior High School Category
The number of participants for Final Round (Video Audition): 64Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | JV-011 | Irie Sara | Chopin: Etude in F major Op.25-3 Chopin: Scherzo No.1 in B minor Op.20 |
Gold Prize | JV-019 | Kawai Ryotaro | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.2 in B flat minor Op.31 |
Gold Prize | JV-027 | Nishiyama Aika | Chopin: Etude in G flat major Op.10-5 Chopin: Rondo a la Mazur in F major Op.5 |
Gold Prize | JV-051 | Tanimoto Sakura | J.S.Bach: Sinfonia No.6 in E major BWV 792 Chopin: Rondo a la Mazur in F major Op.5 |
Silver Prize | JV-015 | Kambayashi Sho | J.S.Bach: WTC I No.13 Fugue in F sharp major BWV 858 Chopin: Scherzo No.2 in B flat minor Op.31 |
Silver Prize | JV-018 | Kawaguchi Chihiro | J.S.Bach: Sinfonia No.6 in E major BWV 792 Chopin: Ballade No.3 in A flat major Op.47 |
Silver Prize | JV-033 | Saito Shu | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.1 in G minor Op.23 |
Silver Prize | JV-057 | Wakana Kokomi | Chopin: Etude in E minor Op.25-5 Chopin: Ballade No.3 in A flat major Op.47 |
Silver Prize | JV-058 | Yamamoto Karin | Chopin: Etude in C minor Op.25-12 Chopin: Ballade No.1 in G minor Op.23 |
Bronze Prize | JV-003 | Hamamura Akari | Chopin: Etude in G flat major Op.25-9 Chopin: Polonaise in C sharp minor Op.26-1 |
Bronze Prize | JV-016 | Kamiyama Yuma | Chopin: Etude in C sharp minor Op.10-4 Chopin: Variations Brillantes in B flat major Op.12 |
Bronze Prize | JV-026 | Naruse Hinata | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.2 in F major Op.38 |
Bronze Prize | JV-039 | Shida Yuka | J.S.Bach: WTC I No.13 Fugue in F sharp major BWV 858 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | JV-042 | Sugawara Karen | J.S.Bach: WTC I No.9 Fugue in E major BWV 854 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Bronze Prize | JV-045 | Stratulat Tara | J.S.Bach: WTC I No.2 Fugue in C minor BWV 847 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JV-001 | Feng Yuelinxi | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JV-006 | Hitomi Ririka | J.S.Bach: WTC I No.21 Fugue in B flat major BWV 866 Chopin: Rondo a la Mazur in F major Op.5 |
Encouragement | JV-010 | Inoue Reo | Chopin: Etude in A flat major Op.25-1 Chopin: Variations Brillantes in B flat major Op.12 |
Encouragement | JV-021 | Kobayashi Miyu | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JV-024 | Matsuo Hiori | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.1 in B minor Op.20 |
Encouragement | JV-029 | Okazaki Kanami | Chopin: Etude in G flat major Op.10-5 Chopin: Scherzo No.2 in B flat minor Op.31 |
Encouragement | JV-030 | Oonishi Yuma | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | JV-031 | Osumi Keiichiro | Chopin: Etude in C major Op.10-1 Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Encouragement | JV-035 | Sakamoto Haruto | Chopin: Etude in C major Op.10-1 Chopin: Ballade No.2 in F major Op.38 |
Encouragement | JV-048 | Takahashi Ryoma | J.S.Bach: WTC I No.6 Fugue in D minor BWV 851 Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | JV-054 | Tsuruta Takashi | Chopin: Etude in C major Op.10-1 Chopin: Scherzo No.1 in B minor Op.20 |
Senior High School Category
The number of participants for Final Round (Video Audition): 31Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | HV-020 | Wong Angelina Cheng | Chopin: Etude in G sharp minor Op.25-6 Chopin: Sonata No.2 in B flat minor Op.35 1mov. |
Gold Prize | HV-029 | Arai Yui | Chopin: Etude in C minor Op.25-12 Chopin: Barcarolle in F sharp major Op.60 |
Silver Prize | HV-007 | Minami Ayane | Chopin: Etude in G flat major Op.10-5 Chopin: Polonaise in A flat major Op.53 |
Silver Prize | HV-023 | Yoshiike Emi | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.2 in B flat minor Op.31 |
Bronze Prize | HV-001 | Fujiwara Ayano | Chopin: Etude in A flat major Op.10-10 Chopin: Ballade No.3 in A flat major Op.47 |
Bronze Prize | HV-026 | Aimoto Kanoko | J.S.Bach: WTC I No.9 Fugue in E major BWV 854 Chopin: Ballade No.2 in F major Op.38 |
Encouragement | HV-004 | Inada Mugiho | Chopin: Etude in F major Op.10-8 Chopin: Fantasy in F minor Op.49 |
Encouragement | HV-009 | Mori Yuzuki | Chopin: Etude in G flat major Op.10-5 Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | HV-012 | Nagata Ren | Chopin: Etude in C major Op.10-1 Chopin: Polonaise in F sharp minor Op.44 |
Encouragement | HV-016 | Sato Miyu | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | HV-017 | Shin Yuki | Chopin: Etude in E flat major Op.10-11 Chopin: Introduction and Rondo in E flat major Op.16 |
University Category
The number of participants for Final Round (Video Audition): 7Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | UV-002 | Honda Shiori | Chopin: Etude in G sharp minor Op.25-6 Chopin: Scherzo No.4 in E major Op.54 |
Silver Prize | UV-003 | Kojima Rina | Chopin: Etude in A flat major Op.10-10 Chopin: Grande Polonaise Brillante in E flat major Op.22 |
Bronze Prize | UV-007 | Yamamoto Fukino | Chopin: Etude in C sharp minor Op.10-4 Chopin: Scherzo No.4 in E major Op.54 |
Encouragement | UV-004 | Mochizuki Natsuho | Chopin: Etude in A minor Op.25-11 Chopin: Fantasy in F minor Op.49 |
Encouragement | UV-005 | Takahashi Aina | Chopin: Etude in G flat major Op.10-5 Chopin: ”Polonaise-Fantasy” in A flat major Op.61 |
Encouragement | UV-006 | Takashima Wakana | Chopin: Etude in C major Op.10-1 Chopin: Sonata No.3 in B minor Op.58 1mov. |
Solo Artist Category
The number of participants for Final Round (Video Audition): 3Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | SAV-003 | Yoneda Ayano | Chopin: Tarantella in A flat major Op.43 Chopin: Andante Spianato and Grande Polonaise Brillante in E flat major Op.22 |
Bronze Prize | SAV-001 | Kinshi Sora | Chopin: Sonata No.2 in B flat minor Op.35 all movs. |
Chopinist I Category
The number of participants for Final Round (Video Audition): 5Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CHIV-003 | Nagata Sana | Chopin: Nocturne in F sharp major Op.15-2 |
Bronze Prize | CHIV-004 | Sakamoto Mikiko | Chopin: Impromptu No.1 in A flat major Op.29 |
Encouragement | CHIV-001 | Komiyama Natsuko | Chopin: Waltz in A flat major Op.64-3 |
Encouragement | CHIV-005 | Aoyama Sho | Chopin: Etude in E minor Op.25-5 |
Chopinist A Category
The number of participants for Final Round (Video Audition): 12Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Gold Prize | CHAV-001 | Minami Ayane | Chopin: Polonaise in A flat major Op.53 |
Silver Prize | CHAV-004 | Onozaki Haseru | Chopin: Nocturne in C minor Op.48-1 |
Bronze Prize | CHAV-007 | Takei Akiko | Chopin: Barcarolle in F sharp major Op.60 |
Bronze Prize | CHAV-008 | Tsukuda Yuki | Chopin: Ballade No.1 in G minor Op.23 |
Encouragement | CHAV-006 | Tachi Nanami | Chopin: Ballade No.3 in A flat major Op.47 |
Encouragement | CHAV-010 | Yabushita Masashi | Chopin: Rondo in C minor Op.1 |
Encouragement | CHAV-012 | Yasuda Rino | Chopin: Sonata No.3 in B minor Op.58 1mov. |
Chopinist B Category
The number of participants for Final Round (Video Audition): 7Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CHBV-003 | Nakashima Mio | Chopin: Ballade No.4 in F minor Op.52 |
Bronze Prize | CHBV-002 | Kobayashi Kanami | Chopin: Sonata No.2 in B flat minor Op.35 1mov. Chopin: Sonata No.2 in B flat minor Op.35 2mov. |
Bronze Prize | CHBV-007 | Yoshida Leo | Chopin: Sonata No.3 in B minor Op.58 4mov. Chopin: Etude in G sharp minor Op.25-6 Chopin: Etude in A minor Op.25-11 |
Encouragement | CHBV-004 | Nishimura Miho | Chopin: Barcarolle in F sharp major Op.60 |
Encouragement | CHBV-005 | Takahashi Satoko | Chopin: Barcarolle in F sharp major Op.60 |
Chopinist S Category
The number of participants for Final Round (Video Audition): 11Award | Participant Number | Name | Piece(s) |
---|---|---|---|
Silver Prize | CHSV-009 | Takahashi Tamae | Chopin: Fantasy-Impromptu in C sharp minor Op.66 |
Silver Prize | CHSV-010 | Tatematsu Sakiko | Chopin: Barcarolle in F sharp major Op.60 |
Bronze Prize | CHSV-001 | Hashimoto Kuniko | Chopin: Concerto No.1 in E minor Op.11 2mov. |
Bronze Prize | CHSV-006 | Ninomiya Hironori | Chopin: Sonata No.3 in B minor Op.58 1mov. |
Bronze Prize | CHSV-007 | Noda Noriko | Chopin: Nocturne in B major Op.62-1 |
Encouragement | CHSV-004 | Machida Mie | Chopin: Scherzo No.3 in C sharp minor Op.39 |
Encouragement | CHSV-008 | Obata Junko | Chopin: Nocturne in B major Op.9-3 |